Home › Coverage
Coverage, and What It Rests On
Each town page carries that town’s own split between mains gas and tank propane, because the two arrangements have different owners.
Read this first
The split between mains gas and tank propane sits on every town page, because it decides whether there is a utility boundary in the picture at all. Routing is on ZIP code, to a contractor covering that area.
The area covered
4,387 towns across 38 states, covering 57,945,315 occupied homes. Weighted across all of them, 50% of households are on mains gas and 3% on bottled or tank propane.
| State | Towns | Mains gas | Tank propane |
|---|---|---|---|
| Arkansas | 34 | 46% | 5% |
| Arizona | 47 | 32% | 1% |
| California | 257 | 65% | 2% |
| Colorado | 93 | 68% | 3% |
| Delaware | 43 | 42% | 9% |
| Florida | 143 | 5% | 1% |
| Georgia | 118 | 51% | 3% |
| Hawaii | 30 | 3% | 1% |
| Iowa | 28 | 57% | 15% |
| Idaho | 30 | 62% | 3% |
| Illinois | 226 | 82% | 2% |
| Indiana | 154 | 64% | 7% |
| Kansas | 9 | 69% | 2% |
| Kentucky | 297 | 37% | 5% |
| Louisiana | 44 | 35% | 1% |
| Massachusetts | 176 | 56% | 4% |
| Maryland | 159 | 45% | 3% |
| Maine | 12 | 5% | 16% |
| Minnesota | 59 | 77% | 2% |
| Missouri | 78 | 52% | 6% |
| Mississippi | 16 | 33% | 4% |
| North Carolina | 190 | 31% | 4% |
| New Hampshire | 127 | 25% | 17% |
| New Jersey | 449 | 74% | 2% |
| New Mexico | 5 | 71% | 10% |
| New York | 364 | 61% | 3% |
| Ohio | 168 | 62% | 5% |
| Oklahoma | 39 | 57% | 4% |
| Oregon | 100 | 44% | 2% |
| Pennsylvania | 303 | 50% | 5% |
| Rhode Island | 41 | 56% | 4% |
| South Carolina | 77 | 31% | 3% |
| Tennessee | 110 | 36% | 2% |
| Texas | 128 | 38% | 2% |
| Utah | 48 | 83% | 2% |
| Virginia | 111 | 45% | 3% |
| Washington | 70 | 39% | 2% |
| West Virginia | 4 | 6% | 7% |
Source: US Census Bureau, American Community Survey 5-year estimates, table B25040 (house heating fuel), 2023 release.
What the figures are, and are not
B25040 records what heats the house. That is the best available guide to whether a property has a mains connection or a tank, and it is not a count of service lines: a home that heats with electricity may still have gas for cooking, and would not appear in the gas columns here.
So the figures describe how a town is supplied, not how many buried lines are in the ground. We would rather say that than imply a precision the table does not have.
And we are not an emergency service anywhere
There is no town on this list where calling us is the right response to a suspected leak. That is 911 and your gas utility, everywhere, always.
For repair work, not for a suspected leak.If you can smell gas, leave and call 911 or your utility from outside; this is the wrong number for that. For everything else — a line, a meter, an appliance connection — we will route you to a contractor covering your area, free of charge to you. Gas work heads this site; other plumbing is handled too.
Call (888) 752-8038